| Company Name | Aikokai Group |
|---|---|
| Address | 761 Kizaki Kita-ku Niigata City Niigata |
| Founded | November 24, 1993 |
| CEO | IKEDA Hiromu |
| Total Employees | 1,038 (as of April 15, 2010) |
| Total number of hospital beds | 348 |
| Total number of nursing home beds | 630 |
| June 1990 | Oyama Hospital opens with 100 beds in present day Niigata Cty |
|---|---|
| November 1993 | Aikokai Group is formed |
| April 1996 | Oyama Senior Citizens Health Facility Aikokai opens in present day Niigata City, with 100 beds. |
| July 1997 | Sekikawa Senior Citizens Health Facility Aikokai opens in Sekikawa village with 80 beds. |
| July 1999 | Nakajo Senior Citizens Health Facility Aikokai opens in present day Tainai City, with 100 beds. |
| September 1999 | Aikawa Senior Citizens Health Facility Aikokai opens in present day Sado City, with 150 beds. |
| April 2000 | Seiro Clinic in Seiro, Niigata opens |
| April 2000 | Group Home Oyama with space for nine persons open in present day Niigata City with space for 9 persons. |
| May 2000 | Arai Senior Citizens Health Facility open in present day Myoko City, with 100 beds. |
| April 2001 | Oyama Hospital becomes the Niigata Rehabilitation Hospital with 168 beds. |
| November 2004 | Day Service Center Hayadori opens in present day Niigata City with space for 30 |
| February 2005 | Day Care Center Kizaki opens in present day Niigata City with space for 20 |
| June 2007 | Care Station Dokkon opens in Tanai City with space for 25 |
| June 2007 | Group Home Dokkon House opens in Tainai City with space for 9 |
| April 2009 | Rehabilitation Support Oyama opens in Niigata City with space for 25. |
| April 2010 | Fee-based Senior Citizens Home Aikokai opens in Niigata with space for 90 |
For people's happiness and wealth, we provide services for medical care and welfare to meet the needs of society and contribute to the development of local, national and international communities